| Vietnamese    
  Go To Home See Our Profile See News & Events We're Here Contact Us

We are supplying dyestuffs and colors for fabric dyeing, manufacturing paper, furniture handicraft, printing inks (flexo, gravure, offset..), paints, plastics, rubber & EVA master batch...
Our products include some kinds of:

Disperse Dyestuffs Reactive Dyestuffs
  Direct Dyestuffs Basic Dyestuffs
Pigment Resin Colors Pigment Powder
  Waterborne Color Paste for paint

PIGMENT RESIN COLOR FOR FABRIC PRINTING

**** **** ****

COLOR SAMPLE
PRODUCT NAME
C.I No.
PH Value
FASTNESS
Light Washing Rubbing Drycleaning Discharge
YELLOW FL5G     5 5 4 4 4
YELLOW 1A701     5 5 4 4 4
ORANGE FR     4 5 3 ~ 4 3 4
RED FR     3 4 3 3 3
RED FYKA     4 5 4 4 4
BLUE FFG     8 4 ~ 5 3 4 4 ~ 5
BLUE FNB     8 4 ~ 5 4 4 4 ~ 5
NAVY BLUE FR     6 4 ~ 5 3 4 4
ROYAL BLUE B     6 5 4 4 4
VIOLET 1A684     8 5 3 4 4 ~ 5
GREEN FBB     7 ~ 8 5 3 4 4 ~ 5
BROWN FR     4 5 3 2 ~ 3 3
BORDEAUX FR     6 5 3 3 ~ 4 4
PINK LFR     3 5 4 4 4
BLACK FB     8 5 3 4 4 ~ 5
BLACK HB     8 5 3 4 4 ~ 5
             

PIGMENT POWDER

**** **** ****

FULL SHADE
TINT SHADE
PRODUCT NAME
C.I No.
PH Value
FASTNESS
APPLICATIONS
Light Heat Inks Paints Plastics
YELLOW 201C Yellow 3 6.0 ~ 8.0 7  
YELLOW 200 Yellow 12 7.0 ~ 8.0 4  
YELLOW 205 Yellow 12 8.0 ~ 9.0 4  
YELLOW 209 Yellow 12 7.0 ~ 8.5 4  
YELLOW 204 Yellow 13 8.0 ~ 9.5 5 ~ 6  
YELLOW 204C Yellow 13 8.0 ~ 9.5 5 ~ 6  
YELLOW 203 Yellow 14 7.0 ~ 8.0 4  
YELLOW 203C Yellow 14 7.0 ~ 8.0 4  
YELLOW 210 Yellow 14 7.0 ~ 8.5 4  
YELLOW A143 Yellow 14      
YELLOW 109 Yellow 17 6.0 ~ 8.0 6 ~ 7  
YELLOW 206 Yellow 55 7.0 ~ 8.0 4  
YELLOW 104 Yellow 81 6.0 ~ 7.0 7 ~ 8 5
YELLOW 103 Yellow 83 3.5 ~ 5.0 7 5
YELLOW 103M Yellow 83 7.0 ~ 9.5 7 5
ORANGE 300 Orange 13 6.0 ~ 8.0 4  
ORANGE 303 Orange 16 6.0 ~ 8.0 4  
ORANGE 303R Orange 16 7.0 ~ 8.0 4  
RED H4R Red 3 8.0 ~ 9.0 7 ~ 8  
RED 405 Red 48:1 7.0 ~ 9.0 4 5
RED 405O Red 48:1 7.0 ~ 8.0 4 5
RED 406 Red 48:2 7.0 ~ 8.0 6 5
RED 406W Red 48:2 7.0 ~ 8.4 6 5
RED 407 Red 48:2 7.0 ~ 8.5 6 5
RED 407H Red 48:2 7.0 ~ 8.5 6 5
RED 403 Red 48:3 7.0 ~ 8.5 6 5  
RED 403B Red 48:3 7.0 ~ 8.5 6 5  
RED 403H Red 48:3 7.0 ~ 8.5 6 5  
RED C486 Red 48:3 7.5 ~ 9.0 6 5  
RED C486R Red 48:3 8.0 ~ 9.5 6 5  
RED C489 Red 48:4 7.0 ~ 8.0 6 5  
RED RL02 Red 49:1 7.0 ~ 8.7 4    
RED 309 Red 53:1 6.0 ~ 7.0 2 ~ 3 5  
RED 309H Red 53:1 8.5 ~ 9.0 3 5  
RED 400 Red 53:1 7.5 ~ 8.5 3 5  
RED CM Red 53:1 8.0 ~ 9.0 3 5  
RED CH Red 53:1 8.0 ~ 9.0 3 5  
RED C530 Red 53:1 8.0 ~ 9.0 3 5  
RED C531 Red 53:1 6.0 ~ 8.0 3 5  
RED C532 Red 53:1 6.0 ~ 8.0 3 5  
RED 503 Red 57:1 7.0 ~ 8.5 4 4  
RED 503E Red 57:1 7.5 ~ 8.5 4 4  
RED 503P Red 57:1 7.0 ~ 8.5 4 4  
RED 503TN Red 57:1 7.0 ~ 8.5 4 4  
RED 5034 Red 57:1 7.4 ~ 7.6 4 4  
RED 5034B Red 57:1 8.0 ~ 9.5 4 4  
RED 6BE Red 57:1 8.0 ~ 9.0 4 4  
RED 6BR Red 57:1 8.0 ~ 9.5 4 4  
RED C570 Red 57:1 7.0 ~ 8.0 4 4  
RED C573 Red 57:1 7.5 ~ 8.5 4 4  
RED TK5R Red 170 7.0 ~ 8.0 6 ~ 7  
RED C1760 Red 176     5
RED C2080 Red 208     5
BLUE 9484 Blue 15:1            
BLUE 9485 Blue 15:3            
GREEN Green 7            
VIOLET Violet 3            
RED 509 Red 53:1   4 160
RED 703 Red 57:1 7.0 6 170  
RED 706 Red 57:1   6 170    
RED 605 Red 48:1   4 180
ORANGE 601 Orange 13   7 ~ 8 180
ORANGE 603 Orange 16   4 ~ 5 200
YELLOW 409 Yellow 12 6.5 5 180  
YELLOW 343 Yellow 14 7.0 5 180
BLUE 538 Blue 15:3   8 250
VIOLET 656 Violet 3   5 160
BLUE 1001 Blue 15:3   7 ~ 8 200
BLUE 1002 Blue 15:3   7 ~ 8